Availability
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Number of Trays Available

Week Beginning:
Week 18
2024-04-29
Week 19
2024-05-6
Week 20
2024-05-13
Week 21
2024-05-20
Week 22
2024-05-27
Variety Stock Stock Stock Stock Stock
A
Agrostis stolonifera Green Twist 2 0 0 0 0
Angelonia sp. Angelface® Blue 1 0 0 0 0
Angelonia sp. Angelface® Cascade Blue 2 0 0 0 0
Angelonia sp. Angelface® Cascade Pink 2 0 0 0 0
Angelonia sp. Angelface® Cascade Snow 2 0 0 0 0
Angelonia sp. Angelface® Perfectly Pink 1 0 0 0 0
Angelonia sp. Angelface® Super Blue Improved 1 0 0 0 0
Angelonia sp. Angelface® Super White 3 0 0 0 0
Angelonia sp. Angelface® Wedgewood Blue 2 0 0 0 0
Angelonia sp. Angelface® White 1 0 0 0 0
Artemisia stelleriana Silver Cascade® 1 0 0 0 0
Asparagus densiflorus Asparagus Fern 6 0 0 0 0
B
Bacopa (Sutera sp.) Snowstorm® Blue Improved 5 0 0 0 0
Basil (Ocimum basilicum) Amazel Basil® 4 0 0 0 0
Begonia sp. Double Delight® Blush Rose 11 0 0 0 0
Begonia sp. Double Up™ Pink 2 0 0 0 0
Begonia sp. Double Up™ Red 1 0 0 0 0
Begonia sp. Double Up™ White 4 0 0 0 0
Begonia sp. Solenia® Dark Pink 5 0 0 0 0
Begonia sp. Summerwings® Dark Elegance 3 0 0 0 0
Bidens ferulifolia Campfire® Marshmallow™ 4 0 0 0 0
Bidens ferulifolia Goldilocks Rocks® Improved 2 0 0 0 0
Browallia sp. Endless™ Illumination 6 0 0 0 0
C
Calendula sp. Lady Godiva® Yellow 2 0 0 0 0
Calibrachoa sp. Superbells® Coral Sun 2 0 0 0 0
Calibrachoa sp. Superbells® Coralina 3 0 0 0 0
Calibrachoa sp. Superbells® Double Chiffon 3 0 0 0 0
Calibrachoa sp. Superbells® Double Vintage Coral™ 2 0 0 0 0
Calibrachoa sp. Superbells® Double Yellow 9 0 0 0 0
Calibrachoa sp. Superbells® Doublette Love Swept™ 1 0 0 0 0
Calibrachoa sp. Superbells® Grape Punch™ Improved 1 0 0 0 0
Calibrachoa sp. Superbells® Holy Cow!™ 2 0 0 0 0
Calibrachoa sp. Superbells® Holy Smokes!® 3 0 0 0 0
Calibrachoa sp. Superbells® Lemon Slice® 1 0 0 0 0
Calibrachoa sp. Superbells® Over Easy™ 1 0 0 0 0
Calibrachoa sp. Superbells® Pink Improved 1 0 0 0 0
Calibrachoa sp. Superbells® Red 1 0 0 0 0
Calibrachoa sp. Superbells® Rising Star™ 3 0 0 0 0
Calibrachoa sp. Superbells® Tropical Sunrise 3 0 0 0 0
Calibrachoa sp. Superbells® Watermelon Punch™ 1 0 0 0 0
Calibrachoa sp. Superbells® Yellow Chiffon™ 3 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Chocolate Drop 2 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® El Brighto 2 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Golden Dreams™ 4 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Lime Time® 5 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Mini Me™ Watermelon 5 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Newly Noir™ 4 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Royale Pineapple Brandy™ 5 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Sedona Sunset® 4 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Strawberry Drop 1 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Torchlight® 9 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Velveteen® 3 0 0 0 0
Coleus (Plectranthus sp.) Colorblaze® Wicked Witch™ 3 0 0 0 0
Coleus (Plectranthus sp.) Gay's Delight 2 0 0 0 0
Coleus (Plectranthus sp.) Nordic Mix (5 assorted varieties) 35 0 0 0 0
Colocasia esculenta Coffee Cups 3 0 0 0 0
Cuphea sp. Vermillionaire® 1 0 0 0 0
E
Euphorbia hypericifolia Diamond Mountain™ 3 0 0 0 0
Evolvulus sp. Blue My Mind® 4 0 0 0 0
Evolvulus sp. Blue My Mind® XL 2 0 0 0 0
G
Gaura lindheimeri Karalee® Petite Pink 2 0 0 0 0
Geranium (Pelargonium sp.) Timeless™ Fire 17 0 0 0 0
Geranium (Pelargonium sp.) Timeless™ Lavender 4 0 0 0 0
Geranium (Pelargonium sp.) Timeless™ Orange 9 0 0 0 0
Grass (Cyperus involucratus) Graceful Grasses® Baby Tut® 12 0 0 0 0
Grass (Cyperus papyrus) Graceful Grasses® King Tut® 4 0 0 0 0
Grass (Isolepsis cernuus) Graceful Grasses® Fiber Optic Grass 39 0 0 0 0
Grass (Juncus inflexus) Graceful Grasses® Blue Mohawk® 10 0 0 0 0
Grass (Pennisetum setaceum) Graceful Grasses® Fireworks 39 0 0 0 0
Grass (Pennisetum setaceum) Graceful Grasses® Sky Rocket 48 0 0 0 0
H
Hedera helix Patricia® [DO NOT EXPORT - Oregon State] 1 0 0 0 0
Hedera helix Ritterkreuz [DO NOT EXPORT - Oregon State] 6 0 0 0 0
Hedera helix White Ripple [DO NOT EXPORT - Oregon State] 7 0 0 0 0
Hedera helix Yellow Ripple [DO NOT EXPORT - Oregon State] 5 0 0 0 0
Helichrysum sp. Icicles 3 0 0 0 0
Helichrysum sp. Licorice Splash 1 0 0 0 0
Helichrysum sp. Petite Licorice 4 0 0 0 0
Helichrysum sp. White Licorice 1 0 0 0 0
Hypoestes phyllostachya Hippo™ Red 1 0 0 0 0
Hypoestes phyllostachya Hippo™ Rose 6 0 0 0 0
Hypoestes phyllostachya Hippo™ White 3 0 0 0 0
I
Impatiens hawkerii SunPatiens® Compact Deep Rose 1 0 0 0 0
Impatiens hawkerii SunPatiens® Compact Fire Red 2 0 0 0 0
Impatiens hawkerii SunPatiens® Compact Orchid 2 0 0 0 0
Impatiens hawkerii SunPatiens® Compact Purple 6 0 0 0 0
Impatiens hawkerii SunPatiens® Compact Royal Magenta 2 0 0 0 0
Impatiens hawkerii SunPatiens® Compact White 3 0 0 0 0
Impatiens walleriana Rockapulco® Appleblossom 3 0 0 0 0
Impatiens walleriana Rockapulco® Coral Reef 1 0 0 0 0
Impatiens walleriana Rockapulco® Purple 1 0 0 0 0
Impatiens walleriana Rockapulco® Red 1 0 0 0 0
Impatiens walleriana Rockapulco® White 1 0 0 0 0
Impatiens walleriana Rockapulco® Wisteria 1 0 0 0 0
J
Jamesbrittenia sp. Safari® Dusk™ 2 0 0 0 0
Jamesbrittenia sp. Safari® Sky 5 0 0 0 0
L
Lantana sp. Luscious® Royale Cosmo 2 0 0 0 0
Lobelia erinus Laguna™ Sky Blue 3 0 0 0 0
Lophospermum sp. Lofos® Compact White 1 0 0 0 0
M
Muehlenbeckia sp. Big Leaf 8 0 0 0 0
N
Nemesia sp. Aromance™ Mulberry™ 3 0 0 0 0
Nemesia sp. Aromance™ Pink 3 0 0 0 0
Nemesia sp. Bluebird 1 0 0 0 0
Nemesia sp. Juicy Fruits® Cherry on Ice 1 0 0 0 0
Nemesia sp. Sunsatia® Coconut 2 0 0 0 0
O
Osteospermum sp. Bright Lights™ Double Moonglow 3 0 0 0 0
Oxalis sp. Charmed® Wine 34 0 0 0 0
P
Petunia sp. Supertunia Mini Vista® White 1 0 0 0 0
Petunia sp. Supertunia Vista® Snowdrift™ 11 0 0 0 0
Petunia sp. Supertunia® Rose Veined 1 0 0 0 0
Petunia sp. Supertunia® Royal Velvet® 3 0 0 0 0
Phlox drumondii Intensia® White 1 0 0 0 0
Pots 2.5inch Proven Winners® Super Stuffer™ Pot (800/ box) 194 0 0 0 0
Pots 4.25inch Proven Winners® Grande™ Co-Ex Pots (840/box) 27 0 0 0 0
Pots 4.5inch Pots Proven Winners® Classic™ Co-Ex Pot (1000/box) 338 0 0 0 0
Pots 6.5inch Proven Winners® Co-Ex Pot (300/box) 105 0 0 0 0
Pots Gallon Proven Winners® Royale™ Co-Ex Pot (270/box) 263 0 0 0 0
Pots Quart Proven Winners® Co-Ex Pot (700/box) 128 0 0 0 0
S
Salvia sp. Rockin'® Blue Suede Shoes™ 2 0 0 0 0
Salvia sp. Rockin'® Deep Purple 5 0 0 0 0
Salvia sp. Unplugged® So Blue™ 4 0 0 0 0
Scaevola sp. Whirlwind® Blue 4 0 0 0 0
Scaevola sp. Whirlwind® Pink 1 0 0 0 0
Scaevola sp. Whirlwind® Starlight™ 4 0 0 0 0
Scaevola sp. Whirlwind® White 1 0 0 0 0
Sedum sp. Lemon Coral™ 4 0 0 0 0
Senecio candidans Angel Wings 4 0 0 0 0
Succulent (Aeonium haworthii) Kiwi 1 0 0 0 0
Succulent (Crassula arborescens) Sunset Curls 2 0 0 0 0
Succulent (Crassula muscosa pseudolycopodiodes) Princess Pine 2 0 0 0 0
Succulent (Crassula ovata) Variegated Jade 10 0 0 0 0
Succulent (Echeveria sp.) Perle Von Nürnberg 7 0 0 0 0
Succulent (Echeveria sp.) Red Sky 4 0 0 0 0
Succulent (Graptosedum sp.) Vera Higgins 14 0 0 0 0
Succulent (Kalanchoe sp.) Silver Gray 3 0 0 0 0
Succulent (Pachyphytum Breacteosum) Silver Jelly Bean 9 0 0 0 0
Succulent (Sedum sp.) Brown Bean Sedum 12 0 0 0 0
Succulent (Sedum sp.) Burrito Burro's Tail 15 0 0 0 0
Succulent (Sedum sp.) Copper Tones 13 0 0 0 0
Succulent (Sedum sp.) Fine Leaf Gold 4 0 0 0 0
Succulent (Sedum sp.) Ogon 9 0 0 0 0
Succulent (Senecio rowleyanus) String of Pearls 18 0 0 0 0
Succulent Combo Tray - Assorted Nordic Mix of 10 varieties (No Tags) 28 0 0 0 0
T
Thunbergia alata Coconut A-Peel® 4 0 0 0 0
Thunbergia alata Orange A-Peel® 3 0 0 0 0
Thunbergia alata Tangerine Slice A-Peel® 2 0 0 0 0
Tomato (Solanum lycopersicum) Tempting Tomatoes® Garden Gem [DO NOT EXPORT] 4 0 0 0 0
Tomato (Solanum lycopersicum) Tempting Tomatoes® Garden Treasure Improved [DO NOT EXPORT] 3 0 0 0 0
Tomato (Solanum lycopersicum) Tempting Tomatoes® Goodhearted® [DO NOT EXPORT] 3 0 0 0 0
Torenia sp. Catalina® White Linen 1 0 0 0 0
Torenia sp. Summer Wave® Large Blue 3 0 0 0 0
Torenia sp. Summer Wave® Large Violet 2 0 0 0 0
Trays 4.25inch Proven Winners® Grande™ - 10 count tray (100/box) 252 0 0 0 0
Trays 4.5inch Proven Winners® Classic™ - 10 count tray (100/box) 282 0 0 0 0
Trays Gallon Royale™ - 3 count tray (100/Box) 278 0 0 0 0
Trays Quart Proven Winners® - 8 count tray (100/box) 251 0 0 0 0
V
Verbena bonariensis Superbena® Peachy Keen 2 0 0 0 0
Verbena bonariensis Superbena® Sparkling Amethyst 3 0 0 0 0
Verbena bonariensis Superbena® Whiteout™ 1 0 0 0 0
Vinca major Variegated 2 0 0 0 0