Availability
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Number of Trays Available

Week Beginning:
Week 06
2025-02-3
Week 07
2025-02-10
Week 08
2025-02-17
Week 09
2025-02-24
Week 10
2025-03-3
Variety Stock Stock Stock Stock Stock
A
Ageratum sp. Artist® Blue 0 0 0 0 1
Agrostis stolonifera Green Twist 0 0 2 1 4
Anagallis sp. Wildcat Blue 0 2 1 2 2
Anagallis sp. Wildcat Mandarin 0 1 1 2 5
Angelonia sp. Angelface® Cascade Snow 0 0 1 1 0
Angelonia sp. Angelface® Perfectly Pink 0 0 1 1 0
Angelonia sp. Angelface® Super Blue 0 0 0 2 1
Angelonia sp. Angelface® Wedgewood Blue 0 0 0 2 2
Aptenia cordifloria Variegata 0 1 3 3 1
Argyranthemum sp. Golden Butterfly™ 0 3 12 0 2
Argyranthemum sp. Pure White Butterfly™ 0 2 0 1 1
Artemisia stellariana Silver Bullet™ 0 1 0 2 0
Asparagus densiflorous 'sprengeri' Asparagus Fern 0 2 1 1 2
B
Bacopa (Sutera sp.) Snowstorm® Blue Improved 0 5 3 2 3
Bacopa (Sutera sp.) Snowstorm® Giant Snowflake® 0 6 7 8 6
Bacopa (Sutera sp.) Snowstorm® Rose 0 1 0 4 1
Bacopa (Sutera sp.) Snowstorm® Snow Globe® 0 4 2 4 1
Basil (Ocimum basilicum) Amazel Basil® 0 0 1 1 3
Begonia Rex Assorted in tray-Includes 15 Triton, 15 Europa, 20 Black Hole 0 0 0 2 1
Begonia Rex Space Age™ Black Hole™ 0 0 0 2 1
Begonia Rex Space Age™ Europa™ 0 0 0 1 1
Begonia Rex Space Age™ Triton™ 0 0 0 5 2
Begonia sp. Belleconia™ Snow 0 3 3 2 3
Begonia sp. Belleconia™ Soft Orange 0 3 2 1 1
Begonia sp. Double Up™ Pink 0 0 0 1 1
Begonia sp. Double Up™ Red 0 0 0 1 1
Begonia sp. Double Up™ White 0 0 0 1 0
Begonia sp. Solenia® Chocolate Orange 0 2 1 2 0
Begonia sp. Solenia® Yellow 0 1 3 5 2
Begonia sp. Summerwings® Dark Elegance 0 6 4 3 3
Begonia sp. Summerwings® Deep Red 0 7 2 2 2
Begonia sp. Summerwings® Orange 0 3 1 2 2
Bidens ferulifolia Campfire® Flame 0 1 4 8 2
Bidens ferulifolia Campfire® Marshmallow™ 0 1 1 1 2
Bidens ferulifolia Goldilocks Rocks® 0 5 3 11 2
Browallia sp. Endless™ Flirtation 0 1 1 1 1
Browallia sp. Endless™ Illumination 0 4 2 3 2
C
Calibrachoa sp. Superbells Magic® Pink Lemonade 0 2 2 1 1
Calibrachoa sp. Superbells® Blackcurrant Punch™ 0 2 1 1 2
Calibrachoa sp. Superbells® Blue Improved 0 2 1 3 2
Calibrachoa sp. Superbells® Blue Moon Punch™ 0 1 1 1 2
Calibrachoa sp. Superbells® Cardinal Star™ 0 1 0 2 1
Calibrachoa sp. Superbells® Cherry Red 0 0 0 2 0
Calibrachoa sp. Superbells® Cherry Star 0 0 0 2 1
Calibrachoa sp. Superbells® Coral Sun 0 2 1 3 1
Calibrachoa sp. Superbells® Coralina 0 2 2 1 1
Calibrachoa sp. Superbells® Double Amber 0 0 4 9 2
Calibrachoa sp. Superbells® Double Blue 0 2 1 1 1
Calibrachoa sp. Superbells® Double Chiffon 0 3 1 1 2
Calibrachoa sp. Superbells® Double Orange 0 3 1 1 2
Calibrachoa sp. Superbells® Double Redstone™ 0 4 3 4 3
Calibrachoa sp. Superbells® Double Ruby 0 1 1 1 1
Calibrachoa sp. Superbells® Double Twilight™ 0 2 1 2 0
Calibrachoa sp. Superbells® Double Vintage Coral™ 0 1 1 2 0
Calibrachoa sp. Superbells® Double White 0 1 1 1 3
Calibrachoa sp. Superbells® Double Yellow 0 1 1 0 1
Calibrachoa sp. Superbells® Doublette Love Swept™ 0 2 1 2 3
Calibrachoa sp. Superbells® Dreamsicle® 0 1 0 1 1
Calibrachoa sp. Superbells® Evening Star™ 0 1 2 1 2
Calibrachoa sp. Superbells® Grape Punch™ 0 3 2 2 1
Calibrachoa sp. Superbells® Holy Cow!™ 0 1 2 2 1
Calibrachoa sp. Superbells® Holy Moly!™ 0 0 1 2 1
Calibrachoa sp. Superbells® Holy Smokes!™ 0 0 0 1 3
Calibrachoa sp. Superbells® Lemon Slice 0 2 0 3 1
Calibrachoa sp. Superbells® Over Easy™ 0 3 7 3 0
Calibrachoa sp. Superbells® Pink Improved 0 0 0 0 1
Calibrachoa sp. Superbells® Plum 0 0 0 1 1
Calibrachoa sp. Superbells® Pomegranate Punch™ 0 1 1 3 2
Calibrachoa sp. Superbells® Red 0 0 0 1 0
Calibrachoa sp. Superbells® Rising Star™ 0 1 1 2 1
Calibrachoa sp. Superbells® Tangerine Punch™ 0 2 1 2 2
Calibrachoa sp. Superbells® Tropical Sunrise 0 1 0 2 0
Calibrachoa sp. Superbells® Watermelon Punch™ 0 0 2 1 1
Calibrachoa sp. Superbells® White 0 4 3 9 0
Calibrachoa sp. Superbells® Yellow 0 4 2 2 1
Calibrachoa sp. Superbells® Yellow Chiffon™ 0 1 1 2 1
Calylophus Ladybird® Sunglow 0 1 1 2 2
Chrysocephalum apiculatum Flambe® Yellow 0 0 0 2 1
Cineraria (Pericallis sp.) Baby Senetti® Blue 0 2 0 0 0
Cineraria (Pericallis sp.) Baby Senetti® Magenta 0 1 0 0 0
Cineraria (Pericallis sp.) Baby Senetti® Magenta Bicolor 0 1 0 0 0
Cineraria (Pericallis sp.) Baby Senetti® True Blue 0 1 0 0 0
Cineraria (Pericallis sp.) Senetti® Blue Bicolor 0 2 0 0 0
Cineraria (Pericallis sp.) Senetti® Deep Blue 0 6 0 0 0
Cineraria (Pericallis sp.) Senetti® Magenta 0 2 0 0 0
Cineraria (Pericallis sp.) Senetti® Magenta Bicolor 0 2 0 0 0
Cineraria (Pericallis sp.) Senetti® Pink Bicolor 0 2 0 0 0
Cineraria (Pericallis sp.) Senetti® Violet Bicolor 0 4 0 0 0
Cleome sp. Señorita Blanca® 0 1 0 0 2
Cleome sp. Señorita Rosalita® 0 1 0 2 2
Coleus (Plectranthus sp.) Colorblaze® Chocolate Drop 0 2 1 3 5
Coleus (Plectranthus sp.) Colorblaze® Dipt in Wine 0 3 3 2 1
Coleus (Plectranthus sp.) Colorblaze® El Brighto 0 2 2 3 3
Coleus (Plectranthus sp.) Colorblaze® Golden Dreams™ 0 3 2 2 1
Coleus (Plectranthus sp.) Colorblaze® Lime Time™ 0 5 4 1 1
Coleus (Plectranthus sp.) Colorblaze® Mini Me™ Chartreuse 0 2 1 0 0
Coleus (Plectranthus sp.) Colorblaze® Mini Me™ Watermelon 0 2 2 2 4
Coleus (Plectranthus sp.) Colorblaze® Newly Noir™ 0 0 0 0 5
Coleus (Plectranthus sp.) Colorblaze® Rediculous™ 0 2 1 2 5
Coleus (Plectranthus sp.) Colorblaze® Royale Apple Brandy™ 0 0 1 2 3
Coleus (Plectranthus sp.) Colorblaze® Royale Cherry Brandy™ 0 1 1 1 3
Coleus (Plectranthus sp.) Colorblaze® Royale Pineapple Brandy™ 0 3 1 3 0
Coleus (Plectranthus sp.) Colorblaze® Sedona Sunset® 0 4 6 0 4
Coleus (Plectranthus sp.) Colorblaze® Strawberry Drop 0 2 0 4 4
Coleus (Plectranthus sp.) Colorblaze® Torchlight™ 0 2 4 4 1
Coleus (Plectranthus sp.) Colorblaze® Velveteen™ 0 0 3 2 2
Coleus (Plectranthus sp.) Colorblaze® Wicked Hot™ 0 4 2 2 3
Coleus (Plectranthus sp.) Colorblaze® Wicked Witch™ 0 0 0 3 3
Coleus (Plectranthus sp.) Fishnet Stockings 0 1 1 2 2
Coleus (Plectranthus sp.) Nordic Mix (5 assorted varieties) 0 0 2 2 4
Cosmos atrosanguineus Choca Mocha 0 0 0 1 0
Cuphea procumbens Totally Tempted™ Frosted Violets 0 0 0 1 1
Cuphea procumbens Totally Tempted™ Richly Red™ 0 0 1 1 2
Cuphea procumbens Totally Tempted™ Vivid Violet 0 1 0 1 1
Cuphea procumbens Totally Tempted™ Watermelon Wine™ 0 0 2 0 1
Cuphea sp. Vermillionaire® 0 3 3 2 1
D
Dahlia sp. Mystic Illusion 0 0 0 2 1
Dahlia sp. Virtuoso™ Classy Carmine™ 0 0 0 2 2
Dahlia sp. Virtuoso™ Dayglo Yellow™ 0 0 0 5 1
Dahlia sp. Virtuoso™ Pinkerific™ 0 0 0 2 1
Dahlia sp. Virtuoso™ Rad Raz™ 0 0 0 3 2
Dahlia sp. Virtuoso™ Vibrant Violet™ 0 0 0 2 3
Dichondra argentea Silver Falls™ 0 1 1 5 2
E
Euphorbia amygdaloides Diamond Snow™ 0 2 1 2 0
Euphorbia hypericifolia Diamond Frost® 0 2 2 2 5
Euphorbia hypericifolia Diamond Mountain™ 0 1 1 1 0
Evolvulus sp. Blue My Mind® 0 0 1 1 2
Evolvulus sp. Blue My Mind® XL 0 0 1 2 2
F
Fuchsia sp. Dark Eyes 0 1 3 1 1
Fuchsia sp. Swingtime 0 3 1 3 1
Fuchsia sp. Wilma Verslot 0 5 4 2 2
G
Gaura lindheimeri Karalee® Petite Pink 0 0 0 2 1
Gaura lindheimeri Stratosphere™ Pink Picotee 0 1 1 2 4
Gaura lindheimeri Stratosphere™ White 0 1 1 0 3
Geranium (Pelargonium sp.) Boldly® Coral 0 3 8 2 1
Geranium (Pelargonium sp.) Boldly® Dark Red 0 8 7 3 1
Geranium (Pelargonium sp.) Boldly® Hot Pink 0 1 2 1 2
Geranium (Pelargonium sp.) Boldly® White 0 1 9 6 2
Geranium (Pelargonium sp.) Timeless™ Fire 0 2 4 4 2
Geranium (Pelargonium sp.) Timeless™ Lavender 0 1 3 5 3
Geranium (Pelargonium sp.) Timeless™ Orange 0 3 4 3 1
Gomphrena pulchella Truffula™ 0 3 1 1 3
Grass (Cyperus involucratus) Graceful Grasses® Baby Tut® 0 3 4 5 5
Grass (Cyperus papyrus) Graceful Grasses® King Tut® 0 5 4 2 2
Grass (Cyperus prolifer) Graceful Grasses® Queen Tut™ 0 0 2 1 2
Grass (Isolepsis cernuus) Graceful Grasses® Fiber Optic Grass 0 0 2 6 4
Grass (Juncus effusus) Graceful Grasses® Curly Wurly 0 3 1 1 2
Grass (Juncus inflexus) Graceful Grasses® Blue Mohawk® 0 2 1 1 1
Grass (Pennisetum purpureum) Graceful Grasses® Vertigo® [DO NOT EXPORT] 0 11 4 1 0
H
Hedera helix Glacier [DO NOT EXPORT - Oregon State] 0 2 1 1 2
Hedera helix Patricia® [DO NOT EXPORT - Oregon State] 0 1 1 1 1
Hedera helix White Ripple [DO NOT EXPORT - Oregon State] 0 2 2 1 1
Hedera helix Yellow Ripple [DO NOT EXPORT - Oregon State] 0 2 1 1 2
Helianthus annuus Suncredible® Yellow 0 0 1 0 3
Helianthus anuus Suncredible® Saturn™ 0 0 0 0 1
Helichrysum sp. Icicles 0 6 3 3 11
Helichrysum sp. Licorice Splash 0 1 0 0 1
Helichrysum sp. Petite Licorice 0 0 1 2 4
Helichrysum sp. White Licorice 0 1 1 1 2
Heliotrope (Heliotropium arborescens) Aromagica™ Purple 0 0 0 2 2
Heliotrope (Heliotropium arborescens) Augusta™ Lavender 0 0 0 2 2
Heliotrope (Heliotropium arborescens) Marine 0 0 5 1 1
Hypoestes phyllostachya Hippo™ Red 0 0 0 2 1
Hypoestes phyllostachya Hippo™ Rose 0 2 1 1 2
Hypoestes phyllostachya Hippo™ White 0 1 1 1 2
I
Impatiens hawkerii SunPatiens® Compact Deep Rose 0 0 1 1 0
Impatiens hawkerii SunPatiens® Compact Fire Red 0 0 1 1 0
Impatiens hawkerii SunPatiens® Compact Orange 0 0 2 0 1
Impatiens hawkerii SunPatiens® Compact Orchid 0 0 2 0 0
Impatiens hawkerii SunPatiens® Compact Purple 0 0 2 0 2
Impatiens hawkerii SunPatiens® Compact Royal Magenta 0 0 2 0 1
Impatiens hawkerii SunPatiens® Compact Tropical Rose 0 0 1 0 2
Impatiens hawkerii SunPatiens® Compact White 0 0 2 1 0
Impatiens walleriana Rockapulco® Appleblossom 0 0 0 1 2
Impatiens walleriana Rockapulco® Coral Reef 0 3 1 3 0
Impatiens walleriana Rockapulco® Purple 0 0 2 1 0
Impatiens walleriana Rockapulco® Red 0 1 1 1 1
Impatiens walleriana Rockapulco® Tropical Shades 0 1 1 1 2
Impatiens walleriana Rockapulco® White 0 2 1 0 2
Impatiens walleriana Rockapulco® Wisteria 0 0 1 1 1
Ipomoea batatas Illusion® Midnight Lace 0 0 0 3 4
Ipomoea batatas Illusion® Penny Lace 0 4 1 3 2
Ipomoea batatas Marguerite 0 8 0 7 7
Ipomoea batatas Sweet Caroline Bewitched After Midnight™ 0 5 4 20 2
Ipomoea batatas Sweet Caroline Bewitched Green with Envy™ 0 0 0 2 2
Ipomoea batatas Sweet Caroline Light Green 0 2 2 0 1
Ipomoea batatas Sweet Caroline Medusa™ 0 3 3 2 1
Ipomoea batatas Sweet Caroline Red Hawk™ 0 0 5 2 6
Ipomoea batatas Sweet Caroline Sweetheart Mahogany™ 0 0 3 22 2
Ipomoea batatas Sweet Caroline Upside™ Black Coffee™ 0 0 1 3 1
Ipomoea batatas Sweet Caroline Upside™ Key Lime 0 3 2 3 0
J
Jamesbrittenia sp. Safari® Dawn 0 1 0 3 1
Jamesbrittenia sp. Safari® Dusk™ 0 3 2 1 1
Jamesbrittenia sp. Safari® Sky 0 1 2 1 1
L
Lantana sp. Luscious® Basket Tangeglow™ 0 2 2 3 2
Lantana sp. Luscious® Berry Blend™ 0 4 1 3 1
Lantana sp. Luscious® Citron™ 0 2 1 0 0
Lantana sp. Luscious® Citrus Blend™ 0 1 1 0 1
Lantana sp. Luscious® Goldengate™ 0 0 0 0 2
Lantana sp. Luscious® Grape 0 0 0 1 0
Lantana sp. Luscious® Marmalade 0 0 2 2 1
Lantana sp. Luscious® Pinkberry Blend™ 0 0 1 1 1
Lantana sp. Luscious® Royale Cosmo 0 2 1 1 1
Lantana sp. Luscious® Royale Lemon Tart™ 0 1 2 1 1
Lantana sp. Luscious® Royale Pina Colada 0 1 0 0 1
Lantana sp. Luscious® Royale Red Zone™ 0 1 1 0 2
Lavender (Lavandula sp.) Munstead Lavender 0 0 1 1 1
Lobelia erinus Laguna™ Cloud White™ 0 5 3 5 2
Lobelia erinus Laguna™ Compact Blue with Eye 0 0 0 1 0
Lobelia erinus Laguna™ Dark Blue 0 3 4 1 8
Lobelia erinus Laguna™ Sky Blue 0 2 2 5 4
Lobelia erinus Laguna™ Ultraviolet™ 0 2 2 3 7
Lobularia sp. Blushing Princess® 0 0 0 0 2
Lobularia sp. Violet Knight® 0 0 1 1 2
Lobularia sp. White Knight® 0 0 0 2 1
Lysimachia sp. Goldilocks 0 8 3 3 4
Lysimachia sp. Waikiki Sunset™ 0 3 3 2 1
M
Mecardonia sp. GoldDust® 0 2 1 2 2
Muehlenbeckia sp. Big Leaf 0 3 2 3 1
N
Nemesia sp. Aromance™ Mulberry™ 0 1 0 1 3
Nemesia sp. Aromance™ Pink 0 1 1 1 3
Nemesia sp. Bluebird Improved 0 2 1 7 1
Nemesia sp. Sunsatia® Blood Orange™ 0 1 3 2 1
Nemesia sp. Sunsatia® Coconut 0 1 2 4 0
Nemesia sp. Sunsatia® Cranberry Red 0 1 3 1 2
Nemesia sp. Sunsatia® Lemon 0 1 2 1 3
O
Oregano (Origanum vulgare hirtum) Greek Oregano 0 1 6 2 1
Osteospermum sp. Bright Lights® Double Moonglow 0 1 1 2 3
Osteospermum sp. Bright Lights® Horizon™ Sunset 0 1 2 1 1
Osteospermum sp. Bright Lights® Purple 0 0 0 1 0
Osteospermum sp. Bright Lights® Red 0 1 1 2 3
Osteospermum sp. Bright Lights® White 0 0 1 1 0
Osteospermum sp. Bright Lights® Yellow 0 0 1 0 2
Oxalis sp. Charmed® Wine 0 2 1 2 2
Oxalis sp. Molten Lava™ 0 1 1 1 1
P
Petunia sp. Supertunia Mini Vista® Hot Pink 0 0 0 0 4
Petunia sp. Supertunia Mini Vista® Midnight 0 0 0 0 1
Petunia sp. Supertunia Mini Vista® Pink Star 0 1 1 2 0
Petunia sp. Supertunia Mini Vista® Plum Veined 0 3 2 1 1
Petunia sp. Supertunia Mini Vista® Scarlet 0 0 0 0 2
Petunia sp. Supertunia Mini Vista® Ultramarine™ 0 1 0 0 3
Petunia sp. Supertunia Mini Vista® Violet Star 0 0 0 0 1
Petunia sp. Supertunia Mini Vista® White 0 1 0 0 3
Petunia sp. Supertunia Mini Vista® Yellow 0 6 3 4 2
Petunia sp. Supertunia Tiara™ Blue 0 4 1 3 5
Petunia sp. Supertunia Tiara™ Pink 0 3 1 2 1
Petunia sp. Supertunia Vista® Bubblegum® 0 2 1 1 2
Petunia sp. Supertunia Vista® Fuchsia 0 0 0 1 1
Petunia sp. Supertunia Vista® Jazzberry® 0 2 1 2 1
Petunia sp. Supertunia Vista® Silverberry 0 1 1 0 0
Petunia sp. Supertunia Vista® Snowdrift™ 0 2 0 2 0
Petunia sp. Supertunia® Bermuda Beach® 0 0 0 0 4
Petunia sp. Supertunia® Black Cherry® 0 2 2 5 1
Petunia sp. Supertunia® Blue Veined 0 2 0 1 1
Petunia sp. Supertunia® Bordeaux™ 0 2 1 1 0
Petunia sp. Supertunia® Giant Pink 0 0 1 1 2
Petunia sp. Supertunia® Honey™ 0 2 2 4 1
Petunia sp. Supertunia® Hoopla™ Vivid Orchid™ 0 4 4 1 2
Petunia sp. Supertunia® Latte™ 0 3 3 2 1
Petunia sp. Supertunia® Lovie Dovie™ 0 3 0 0 3
Petunia sp. Supertunia® Persimmon 0 4 2 1 4
Petunia sp. Supertunia® Picasso in Purple® 0 3 0 1 2
Petunia sp. Supertunia® Priscilla® 0 2 2 1 3
Petunia sp. Supertunia® Raspberry Rush™ 0 0 0 3 4
Petunia sp. Supertunia® Really Red 0 0 3 2 3
Petunia sp. Supertunia® Royal Magenta® 0 3 1 3 4
Petunia sp. Supertunia® Royal Velvet® 0 4 4 2 2
Petunia sp. Supertunia® Saffron Finch™ 0 3 2 4 4
Petunia sp. Supertunia® Silver 0 2 1 1 1
Petunia sp. Surfinia® Deep Red 0 2 2 1 0
Petunia sp. Surfinia® Giant Blue 0 1 2 0 1
Petunia sp. Surfinia® Giant Purple 0 1 2 1 1
Petunia sp. Surfinia® Heartbeat 0 1 0 1 1
Petunia sp. Surfinia® Heavenly Blue 0 0 2 3 0
Phlox drumondii Intensia® Red Hot 0 0 0 2 3
Portulaca umbraticola Mojave® Mango 0 0 1 1 1
S
Salvia sp. Rockin'® Blue Suede Shoes™ 0 2 1 1 1
Salvia sp. Rockin'® Deep Purple 0 3 1 2 2
Salvia sp. Rockin'® Fuchsia 0 1 1 2 1
Salvia sp. Rockin'® Golden Delicious 0 0 0 0 3
Salvia sp. Rockin'® Playin' the Blues® 0 1 0 3 1
Salvia sp. Unplugged® Pink 0 1 0 2 1
Salvia sp. Unplugged® Red 0 1 1 1 1
Salvia sp. Unplugged® So Blue™ 0 2 2 1 1
Salvia sp. Unplugged® White 0 0 3 1 1
Sanvitalia procumbens Sunbini® 0 2 1 4 1
Scaevola sp. Stardiva™ Blue 0 0 0 0 5
Scaevola sp. Stardiva™ Pink 0 0 0 3 3
Scaevola sp. Stardiva™ White 0 0 0 0 2
Scaevola sp. Whirlwind® Blue 0 1 1 1 1
Scaevola sp. Whirlwind® Pink 0 1 0 1 1
Scaevola sp. Whirlwind® Starlight™ 0 0 0 0 1
Scaevola sp. Whirlwind® White 0 0 0 1 1
Sedum sp. Lemon Coral™ 0 6 2 0 7
Spearmint (Mentha spicata) Spearmint 0 1 2 1 13
Succulent (Senecio rowleyanus) String of Pearls 0 3 2 2 1
T
Thunbergia alata Coconut A-Peel® 0 0 0 3 3
Thunbergia alata Lemon A-Peel® 0 0 0 0 6
Thunbergia alata Orange A-Peel® 0 4 1 5 2
Thunbergia alata Tangerine Slice A-Peel® 0 0 4 2 2
Thyme (Thymus sp.) English 0 2 1 1 1
Thyme (Thymus sp.) Lemon 0 2 1 1 1
Torenia sp. Catalina® Gilded Grape™ 0 2 3 0 1
Torenia sp. Catalina® Grape-O-Licious™ 0 1 0 1 1
Torenia sp. Catalina® Midnight Blue 0 1 0 1 2
Torenia sp. Catalina® Pink 0 1 0 2 1
Torenia sp. Catalina® White Linen 0 1 0 0 2
Torenia sp. Summer Wave® Large Amethyst 0 1 1 0 0
Torenia sp. Summer Wave® Large Blue 0 1 1 1 0
Torenia sp. Summer Wave® Large Violet 0 0 0 0 2
V
Verbena bonariensis Meteor Shower® 0 3 1 2 5
Verbena bonariensis Superbena Royale® Iced Cherry 0 1 2 3 2
Verbena bonariensis Superbena Royale® Plum Wine 0 0 0 0 3
Verbena bonariensis Superbena Royale® Romance 0 0 2 2 2
Verbena bonariensis Superbena Royale® Cherryburst 0 0 0 2 1
Verbena bonariensis Superbena® Cobalt™ 0 2 5 2 3
Verbena bonariensis Superbena® Peachy Keen 0 0 2 2 4
Verbena bonariensis Superbena® Pink Cashmere™ 0 1 3 0 3
Verbena bonariensis Superbena® Pink Shades 0 0 2 1 2
Verbena bonariensis Superbena® Raspberry 0 0 3 2 2
Verbena bonariensis Superbena® Red 0 2 4 3 2
Verbena bonariensis Superbena® Scarlet Star 0 0 3 3 2
Verbena bonariensis Superbena® Sparkling Amethyst 0 2 8 2 5
Verbena bonariensis Superbena® Sparkling Rosé 0 0 3 2 1
Verbena bonariensis Superbena® Stormburst 0 0 0 1 2
Verbena bonariensis Superbena® Violet Ice 0 1 1 2 1
Verbena bonariensis Superbena® Whiteout™ 0 0 7 2 5
Verbena rigida Cake Pops® Pink 0 0 1 1 2
Verbena rigida Cake Pops® Purple 0 1 2 3 3
Vinca major Variegated 0 2 1 1 2
Vinca major Wojo's Jem 0 2 2 2 1